Neff GI7813EF0G White, Built In Freezer Frost Free 1772H
£1,091.00
- ColourWhite
- Energy RatingF
- Manufacturer Guarantee2 years
- EAN4242004243281
,
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004243281 |
| Colour | White |
| Model Number | GI7813EF0G |
| Energy - Rating | F |
| EPREL Group | refrigeratingappliances2019 |
| EPREL Certification Code | 260188 |
| Energy Efficiency Class | F |
| Installation Type | Built-In |
| Freezer Number of Drawers | 5 |
| Temperature Adjustment | Yes |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
| Construction Type | Built-In |
| Door Hinge Type | Left reversible |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Plug Type | GB plug |
| Cord Length | 230 |
| Freezer Net Capacity | 212 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fridge Type | Upright freezer |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Included Accessories | 1 x ice cube tray |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Number of Freezing Flaps | 2 |
| Thermometer Freezer Section | Digital |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |

