Zanussi ZCV46250BA Black 55Cm Double Oven Ceramic Cooker
£649.00
- ColourBlack
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN7332543595655
Zanussi ZCV48300BA, Black, 55Cm Double Oven Ceramic Cooker
Dimensions 894-912x550x600
Dimensions 894-912x550x600
| Manufacturer | Zanussi |
|---|---|
| GTIN | 7332543595655 |
| Colour | Black |
| Model Number | ZCV46250BA |
| Energy - Rating | A |
| EPREL Group | ovens |
| EPREL Certification Code | 754681 |
| Energy Efficiency Class | A |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Turn buttons |
| Construction Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 30 |
| Appliance Voltage (V) | 240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE|DEMKO|UL (EU) |
| Control Panel / Appliances | On bezel, Screen Printed Painted |
| Included Accessories | Grids: 2 Flat shelf chromed wirework, 1 Dripping pan black enamel |
| Niche Depth | 600 |
| Type of Regulation | Stepless energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Central |
| Energy Input | Electric |
| Cooker / Oven Time Options | No delay options |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | Electronic |
| Integrated Cleaning System | Catalytic all sides |
| Number of Cooking Compartments | 2 |
| Cooking Usable Volume | 77 |
| Position of Interior Lights | Back |
| Door Colour | Black |
| Cooker / Oven Control Panel | On bezel, Screen Printed Painted |
| Cooker / Oven Guides | Grids |
| Number of Lights | 1 |
| Door Material | 2 Glasses |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |

