Zanussi ZNFN18FS5 White, Built-In Low Frost 50/50 Fridge Freezer [Copy]
£559.00
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EANZNFN18ES3
Zanussi ZNFN18FS5 White, Built-In Low Frost 50/50 Fridge Freezer
| Manufacturer | Zanussi |
|---|---|
| GTIN | ZNFN18ES3 |
| Colour | White |
| Model Number | ZNFN18ES3 |
| Energy - Rating | E |
| EPREL Group | refrigeratingappliances2019 |
| EPREL Certification Code | 1517255 |
| Energy Efficiency Class | E |
| Installation Type | Built-In |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Door Hinge Type | Right reversible |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Plug Type | UK |
| Cord Length | 240 |
| Fridge Net Capacity | 196 |
| Freezer Net Capacity | 73 |
| Fridge Number of Shelves | 4 |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-mounted |
| Fridge Shelf Material | White Plastic |
| Thermometer Fridge Section | Analog |
| Defrost Process Fridge | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Min Niche Height | 1780 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Defrost Process Freezer | Manual |
| Thermometer Freezer Section | Analog |
| Freezer Gross Capacity | 73 |
| Number of Temperature Zones | 1 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |

